The Rate Chart contains information about interest rates and annual percentage yields for some of the accounts we offer.
Interest Rates and Annual Percentage Yields are current as of November 22nd, 2024.
Account Product Name | Minimum Balance to Open | Interest Rate | Annual Percentage Yield |
---|---|---|---|
6 Month Certificate * | $500.00 | 2.50% | 2.52% |
12 Month Certificate | $500.00 | 4.04% | 4.10% |
18 Month Certificate | $500 | 3.70% | 3.75% |
25 Month Certificate | $10,000 | 3.26% | 3.30% |
* A penalty may be imposed for early withdrawal.
** Rate offered is for new money only.
Interest on certificates with terms of less than 12 months will be compounded and paid at maturity.
Interest on certificates of 12 months or greater will be compounded and credited/paid quarterly.
Luminate Brighter Checking* | Minimum Balance to Open | Interest Rate | Annual Percentage Yield |
---|---|---|---|
(Personal & Business), (Tiered Rates) | >$0.01 | 2.00% | 2.02% |
(Tiered Rates) | >$2,500.00 | 2.00% | 2.02% |
(Tiered Rates) | >$500,000.00 | 2.00% | 2.02% |
Luminate Brighter Savings* | Minimum Balance to Open | Interest Rate | Annual Percentage Yield |
---|---|---|---|
(Personal & Business), (Tiered Rates) | All Balances | 3.00% | 3.04% |
Luminate Radiant Savings* | Minimum Balance to Open | Interest Rate | Annual Percentage Yield |
---|---|---|---|
($100.00 minimum balance to open) | All Balances | 4.00% | 4.07% |
Luminate Bank Premier Money Market Savings | Minimum Balance to Open | Interest Rate | Annual Percentage Yield |
---|---|---|---|
($1000.00 minimum balance to open), (New Money Only) | >$0.01 | 1.75% | 1.76% |
(Tiered Rates) | >$10,000.00 | 2.00% | 2.02% |
(Tiered Rates) | >$250,000.00 | 2.50% | 2.53% |
(Tiered Rates) | >$1,000,000.00 | 2.75% | 2.78% |
* These are variable rate accounts. The rates may change after the account is opened. At the bank's discretion the interest rate may change daily. Fees could reduce earnings on the account.
** Daily Balance: The amount of the principal in the account each day.
Interest will be compounded and credited monthly.
COMPANY
Luminate Bank